Tractel dynasafe® HF 05
The dynasafe® HF 05 mechanical load cell has been designed to provide a trip point in lifting systems, which have a dead-end wire rope. The trip point load limiter generates an "all or nothing" type signal in the event the programmable target value is exceeded. Available in one or two thresholds versions. The load cell is preferable for fitting applications where it is essential to minimize the lost headroom. FEATURES Repeatability: +/- 1% Capacity range from 1,000 to 24,000 lbs. Operating temperature from -22 to 176oF Protection: IP 54 Includes 6 ft. connection lead Switching power up to 220 VAC / 4 A Simple adjustment procedure and easy to install Mounts directly to wedge socket at dead end
Save time and simplify your PPE management
GearTracker PPE management software
Start a free trial Sponsored
Documentation downloads
Versions
| Name | Part number |
|---|---|
| dynasafe® HF 05/1 tension load limiting cell with micro switch, 1 trip point (model A) without monitor, 1,000 lbs. capacity | 24718 |
| dynasafe® HF 05/2 tension load limiting cell with micro switch, 1 trip point (model A) without monitor, 2,500 lbs. capacity | 24728 |
| dynasafe® HF 05/3 tension load limiting cell with micro switch, 1 trip point (model A) without monitor, 4,000 lbs. capacity | 24738 |
| dynasafe® HF 05/1 tension load limiting cell with micro switch, 2 trip points (model A) without monitor, 1,000 lbs. capacity | 43508 |
| dynasafe® HF 05/2 tension load limiting cell with micro switch, 2 trip points (model A) without monitor, 2,500 lbs. capacity | 46188 |
| dynasafe® HF 05/3 tension load limiting cell with micro switch, 2 trip points (model A) without monitor, 4,000 lbs. capacity | 43528 |
| dynasafe® HF 05/4 tension load limiting cell with micro switch, 1 trip point (model A) without monitor, 6,400 lbs. capacity | 58298 |
| dynasafe® HF 05/1 tension load limiting cell with micro switch, 1 trip point (model B) with HF 85 monitor, 1,000 lbs. capacity | 38508 |
| dynasafe® HF 05/2 tension load limiting cell with micro switch, 1 trip point (model B) with HF 85 monitor, 2,500 lbs. capacity | 38518 |
| dynasafe® HF 05/3 tension load limiting cell with micro switch, 1 trip point (model B) with HF 85 monitor, 4,000 lbs. capacity | 38528 |
| dynasafe® HF 05/4 tension load limiting cell with micro switch, 1 trip point (model B) with HF 85 monitor, 6,500 lbs. capacity | 24748 |
| dynasafe® HF 05/5 tension load limiting cell with micro switch, 1 trip point (model B) with HF 85 monitor, 10,000 lbs. capacity | 24758 |
| dynasafe® HF 05/6 tension load limiting cell with micro switch, 1 trip point (model B) with HF 85 monitor, 16,000 lbs. capacity | 24768 |
More products in this category
Dynasoft Software & Digital Monitoring for Dynafor®
Swivel Hook for Dynafor Pro series
Dynafor® Industrial - capacity from 1 t to 20 t. Accuracy: +/- 0.3%
dynarope® HF 36 - Tensiometer
dynarope® HF37
Dynasafe® Mecha - Universal Load Limiter
handifor® - capacity from 40 lbs. to 400 lbs. Accuracy: +/- 0.5%
Bow Shackles for Dynafor Pro